Skip to contents

Trim planetary systems table

Usage

trim_ps_table(data)

Arguments

data

A data frame with planetary systems data.

Value

A data frame containing:

  • objectid - Object ID

  • pl_name – Planet name

  • hostname – Host star name

  • sy_dist – Distance to the system (parsecs)

  • pl_rade – Planetary radius (Earth radii)

  • pl_bmasse – Planetary mass (Earth masses)

  • pl_orbper – Orbital period (days)

  • pl_orbsmax – Semi-major axis (AU)

  • pl_orbeccen – Orbital eccentricity

  • pl_insol – Incident stellar flux (Earth units)

  • st_teff – Stellar effective temperature (K)

  • st_rad – Stellar radius (Solar radii)

  • st_mass – Stellar mass (Solar masses)

  • st_lum – Stellar luminosity (log10 L/Lsun)

  • pl_eqt – Planetary equilibrium temperature (K)

  • pl_dens – Planetary density

  • discoverymethod – Discovery method

  • disc_year – Year of discovery

  • sy_snum – Number of stars in system

  • sy_pnum – Number of planets in system

Details

The function takes in a planetary systems data frame, and trims it to include only 20 most important columns.

Examples

trim_ps_table(closest_50_exoplanets)
#>    objectid            pl_name         hostname  sy_dist pl_rade   pl_bmasse
#> 1   3.11922      Proxima Cen b      Proxima Cen 1.301190   1.030    1.070000
#> 2   3.19959          Barnard b   Barnard's star 1.826550   0.720    0.299000
#> 3   3.20281          Barnard e   Barnard's star 1.826550   0.637    0.193000
#> 4   3.20280          Barnard d   Barnard's star 1.826550   0.694    0.263000
#> 5   3.20279          Barnard c   Barnard's star 1.826550   0.743    0.335000
#> 6   3.10965          eps Eri b          eps Eri 3.202600  14.100  209.766749
#> 7   3.12548           GJ 887 c           GJ 887 3.290000   2.670    7.600000
#> 8   3.12547           GJ 887 b           GJ 887 3.290000   1.880    4.200000
#> 9   3.12086         Ross 128 b         Ross 128 3.374540   1.110    1.400000
#> 10  3.20117         Gl 725 A b         Gl 725 A 3.521400   1.480    2.780000
#> 11  3.11701          GJ 15 A b          GJ 15 A 3.562280   1.550    3.030000
#> 12  3.12434          GJ 15 A c          GJ 15 A 3.562280   6.670   36.000000
#> 13  3.12040          tau Cet h          tau Cet 3.603040   1.190    1.830000
#> 14  3.12039          tau Cet g          tau Cet 3.603040   1.180    1.750000
#> 15  3.12041          tau Cet e          tau Cet 3.603040   1.810    3.930000
#> 16  3.12042          tau Cet f          tau Cet 3.603040   1.810    3.930000
#> 17  3.12456        eps Ind A b        eps Ind A 3.638570  12.700 2005.497248
#> 18  3.12499          GJ 1061 b          GJ 1061 3.672780   1.100    1.370000
#> 19  3.12500          GJ 1061 c          GJ 1061 3.672780   1.180    1.740000
#> 20  3.12501          GJ 1061 d          GJ 1061 3.672780   1.160    1.640000
#> 21  3.12047           YZ Cet c           YZ Cet 3.712070   1.050    1.140000
#> 22  3.12046           YZ Cet b           YZ Cet 3.712070   0.913    0.700000
#> 23  3.12048           YZ Cet d           YZ Cet 3.712070   1.030    1.090000
#> 24  3.12387 Teegarden's Star b Teegarden's Star 3.830780   1.050    1.160000
#> 25  3.12388 Teegarden's Star c Teegarden's Star 3.830780   1.020    1.050000
#> 26  3.19732 Teegarden's Star d Teegarden's Star 3.830780   0.954    0.820000
#> 27  3.11687          Kapteyn c          Kapteyn 3.933050   2.540    7.000000
#> 28  3.11833        Wolf 1061 b        Wolf 1061 4.305920   1.210    1.910000
#> 29  3.11834        Wolf 1061 c        Wolf 1061 4.305920   1.660    3.410000
#> 30  3.11835        Wolf 1061 d        Wolf 1061 4.305920   2.690    7.700000
#> 31  3.12574          GJ 9066 c          GJ 9066 4.471000   9.600   66.743965
#> 32  3.10978           GJ 674 b           GJ 674 4.548960   3.330   11.090000
#> 33  3.12572           GJ 687 c           GJ 687 4.549390   4.140   16.000000
#> 34  3.11686           GJ 687 b           GJ 687 4.549390   4.320   17.200000
#> 35  3.10989           GJ 876 d           GJ 876 4.675170   2.510    6.830000
#> 36  3.10990           GJ 876 e           GJ 876 4.675170   3.920   14.600000
#> 37  3.10988           GJ 876 c           GJ 876 4.675170  14.000  226.984600
#> 38  3.10987           GJ 876 b           GJ 876 4.675170  13.300  723.223500
#> 39  3.18675          GJ 1002 b          GJ 1002 4.848670   1.030    1.080000
#> 40  3.18676          GJ 1002 c          GJ 1002 4.848670   1.100    1.360000
#> 41  3.10980           GJ 832 b           GJ 832 4.964350  13.800  314.650123
#> 42  3.12448           GJ 682 c           GJ 682 5.006710   2.890    8.700000
#> 43  3.12447           GJ 682 b           GJ 682 5.006710   1.930    4.400000
#> 44  3.12008          GJ 3323 c          GJ 3323 5.374840   1.320    2.310000
#> 45  3.12007          GJ 3323 b          GJ 3323 5.374840   1.230    2.020000
#> 46  3.12679           GJ 251 b           GJ 251 5.580570   1.830    4.000000
#> 47  3.12733         HD 95735 c           GJ 411 5.675773   3.760   13.600000
#> 48  3.12306           GJ 411 b           GJ 411 5.675773   1.450    2.690000
#> 49  3.12444           GJ 229 b           GJ 229 5.756240   3.970   14.937935
#> 50  3.12488         GJ 229 A c           GJ 229 5.756240   2.870    8.581367
#>      pl_orbper  pl_orbsmax pl_orbeccen pl_insol st_teff   st_rad st_mass
#> 1     11.18680  0.04856000     0.02000    0.650 2900.00 0.141000  0.1221
#> 2      3.15420  0.02290000     0.03000    6.760 3195.00 0.185000  0.1620
#> 3      6.73920  0.03810000     0.04000       NA 3195.00 0.185000  0.1620
#> 4      2.34020  0.01880000     0.04000       NA 3195.00 0.185000  0.1620
#> 5      4.12440  0.02740000     0.08000       NA 3195.00 0.185000  0.1620
#> 6   2671.00000  3.53000000     0.07000       NA 5020.38 0.759106  0.8200
#> 7     21.78900  0.12000000          NA    2.560 3688.00 0.471200  0.4890
#> 8      9.26200  0.06800000     0.00000    7.950 3688.00 0.471200  0.4890
#> 9      9.86580  0.04960000     0.11600    1.380 3192.00 0.196700  0.1680
#> 10    11.22010  0.06800000     0.00000       NA 3433.00 0.351000  0.3300
#> 11    11.44070  0.07200000     0.09400       NA 3607.00 0.380000  0.3800
#> 12  7600.00000  5.40000000     0.27000       NA 3607.00 0.380000  0.3800
#> 13    49.41000  0.24300000     0.23000       NA 5310.00 0.830000  0.7830
#> 14    20.00000  0.13300000     0.06000       NA 5310.00 0.830000  0.7830
#> 15   162.87000  0.53800000     0.18000       NA 5310.00 0.830000  0.7830
#> 16   636.13000  1.33400000     0.16000       NA 5310.00 0.830000  0.7830
#> 17 16510.00000 28.40000000     0.40000       NA 4760.00 0.679000  0.7600
#> 18     3.20400  0.02100000     0.31000    3.800 2953.00 0.156000  0.1200
#> 19     6.68900  0.03500000     0.29000    1.400 2953.00 0.156000  0.1200
#> 20    13.03100  0.05400000     0.53000    0.600 2953.00 0.156000  0.1200
#> 21     3.05989  0.02156000     0.00000    4.720 3151.00 0.157000  0.1420
#> 22     2.02087  0.01634000     0.06000    8.210 3151.00 0.157000  0.1420
#> 23     4.65626  0.02851000     0.07000    2.700 3151.00 0.157000  0.1420
#> 24     4.90634  0.02590000     0.03000    1.080 3034.00 0.120000  0.0970
#> 25    11.41600  0.04550000     0.04000    0.350 3034.00 0.120000  0.0970
#> 26    26.13000  0.07910000     0.07000    0.120 3034.00 0.120000  0.0970
#> 27   121.54000  0.31100000     0.23000       NA 3550.00 0.291000  0.2810
#> 28     4.88690  0.03750000     0.15000    7.340 3342.00 0.307000  0.2940
#> 29    17.87190  0.08900000     0.11000    1.300 3342.00 0.307000  0.2940
#> 30   217.21000  0.47000000     0.55000    0.060 3342.00 0.307000  0.2940
#> 31   771.36000  0.88000000     0.46000       NA 3154.00 0.164000  0.1500
#> 32     4.69380  0.03900000     0.20000       NA 3600.00 0.364630  0.3500
#> 33   727.56200  1.16500000     0.40000       NA 3413.00 0.418300  0.4000
#> 34    38.14200  0.16300000     0.17000       NA 3413.00 0.418300  0.4000
#> 35     1.93778  0.02080665     0.20700       NA 3293.74 0.300000  0.3200
#> 36   124.26000  0.33430000     0.05500       NA 3293.74 0.300000  0.3200
#> 37    30.08810  0.12959000     0.25591       NA 3293.74 0.300000  0.3200
#> 38    61.11660  0.20831700     0.03240       NA 3293.74 0.300000  0.3200
#> 39    10.34650  0.04570000          NA    0.670 3024.00 0.137000  0.1200
#> 40    21.20200  0.07380000          NA    0.257 3024.00 0.137000  0.1200
#> 41  3853.00000  3.70000000     0.05000       NA 3472.00 0.441557  0.4500
#> 42    57.32000  0.17600000     0.10000       NA 3028.00 0.298255  0.2700
#> 43    17.47800  0.08000000     0.08000       NA 3028.00 0.298255  0.2700
#> 44    40.54000  0.12640000     0.17000    0.170 3159.00 0.119000  0.1640
#> 45     5.36360  0.03282000     0.23000    2.580 3159.00 0.119000  0.1640
#> 46    14.23800  0.08180000     0.10000    2.530 3451.00 0.364000  0.3600
#> 47  2946.00000  2.94000000     0.13200       NA 3719.00 0.368500  0.3899
#> 48    12.93940  0.07879000     0.06300    3.130 3719.00 0.368500  0.3899
#> 49   579.47495  1.08600000     0.40400       NA 3564.00 0.460000  0.5090
#> 50   121.93268  0.38400000     0.36600       NA 3564.00 0.460000  0.5090
#>      st_lum pl_eqt pl_dens disc_year sy_snum sy_pnum discoverymethod
#> 1  -2.79588 234.00   5.380      2016       3       1 Radial Velocity
#> 2  -2.44977 438.00   4.400      2024       1       4 Radial Velocity
#> 3  -2.44977 340.00   4.100      2025       1       4 Radial Velocity
#> 4  -2.44977 483.00   4.320      2025       1       4 Radial Velocity
#> 5  -2.44977 400.00   4.490      2025       1       4 Radial Velocity
#> 6  -0.41928     NA   0.411      2000       1       1 Radial Velocity
#> 7  -1.43415 352.00   2.190      2020       1       2 Radial Velocity
#> 8  -1.43415 468.00   3.470      2020       1       2 Radial Velocity
#> 9  -2.44129 301.00   5.630      2017       1       1 Radial Velocity
#> 10 -1.80900     NA   4.710      2025       2       1 Radial Velocity
#> 11 -1.65500 550.00   4.470      2014       2       2 Radial Velocity
#> 12 -1.65500     NA   0.667      2018       2       2 Radial Velocity
#> 13 -0.30539     NA   5.970      2017       1       4 Radial Velocity
#> 14 -0.30539     NA   5.850      2017       1       4 Radial Velocity
#> 15 -0.30539     NA   3.640      2017       1       4 Radial Velocity
#> 16 -0.30539     NA   3.640      2017       1       4 Radial Velocity
#> 17 -0.62160 275.00   5.380      2019       3       1 Radial Velocity
#> 18 -2.76955     NA   5.660      2020       1       3 Radial Velocity
#> 19 -2.76955     NA   5.820      2020       1       3 Radial Velocity
#> 20 -2.76955     NA   5.770      2020       1       3 Radial Velocity
#> 21 -2.65857 410.30   5.410      2017       1       3 Radial Velocity
#> 22 -2.65857 471.20   5.050      2017       1       3 Radial Velocity
#> 23 -2.65857 356.70   5.480      2017       1       3 Radial Velocity
#> 24 -3.14146 277.00   5.510      2019       1       3 Radial Velocity
#> 25 -3.14146 209.00   5.440      2019       1       3 Radial Velocity
#> 26 -3.14146 159.00   5.190      2024       1       3 Radial Velocity
#> 27 -1.79289     NA   2.350      2014       1       1 Radial Velocity
#> 28 -1.99140     NA   5.920      2015       1       3 Radial Velocity
#> 29 -1.99140     NA   4.100      2015       1       3 Radial Velocity
#> 30 -1.99140     NA   2.170      2015       1       3 Radial Velocity
#> 31 -2.59517     NA   0.415      2020       1       1 Radial Velocity
#> 32 -1.79600     NA   1.650      2007       1       1 Radial Velocity
#> 33 -1.67200     NA   1.240      2020       1       2 Radial Velocity
#> 34 -1.67200     NA   1.170      2014       1       2 Radial Velocity
#> 35 -1.90658     NA   2.370      2005       1       4 Radial Velocity
#> 36 -1.90658     NA   1.330      2010       1       4 Radial Velocity
#> 37 -1.90658     NA   0.455      2000       1       4 Radial Velocity
#> 38 -1.90658     NA   1.690      1998       1       4 Radial Velocity
#> 39 -2.85201 230.90   5.430      2022       1       2 Radial Velocity
#> 40 -2.85201 181.70   5.610      2022       1       2 Radial Velocity
#> 41 -1.58500     NA   0.658      2008       1       1 Radial Velocity
#> 42 -2.69897     NA   1.980      2014       1       2 Radial Velocity
#> 43 -2.69897     NA   3.360      2014       1       2 Radial Velocity
#> 44 -2.56864     NA   5.520      2017       1       2 Radial Velocity
#> 45 -2.56864     NA   5.960      2017       1       2 Radial Velocity
#> 46 -1.77211 351.00   3.590      2020       1       1 Radial Velocity
#> 47 -1.70997     NA   1.410      2021       1       2 Radial Velocity
#> 48 -1.70997 349.83   4.850      2019       1       2 Radial Velocity
#> 49 -1.55284     NA   1.310      2014       3       2 Radial Velocity
#> 50 -1.55284     NA   1.990      2020       3       2 Radial Velocity